<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Illustrative Guide to Coffee</title>
	<atom:link href="http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/</link>
	<description>Coffee Cultists of the World Unite!</description>
	<pubDate>Fri, 21 Nov 2008 12:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Dan</title>
		<link>http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-20772</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-20772</guid>
		<description>I love the visual guide. I'd suggest a business card size for us coffee novices to carry with us. By the way, how do you order just coffee? I still don't know what I'm ordering half the time. What ever happened to small, medium, and large?</description>
		<content:encoded><![CDATA[<p>I love the visual guide. I&#8217;d suggest a business card size for us coffee novices to carry with us. By the way, how do you order just coffee? I still don&#8217;t know what I&#8217;m ordering half the time. What ever happened to small, medium, and large?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mentness/stuartlee</title>
		<link>http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16352</link>
		<dc:creator>mentness/stuartlee</dc:creator>
		<pubDate>Tue, 18 Dec 2007 17:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16352</guid>
		<description>I agree. It's much easier to have a visual guide as it will be remembered by most people. I think the uniform cup size is misleads people though. 

I might have a go at this myself tonight. You can then rip it apart as way of retribution ;-)</description>
		<content:encoded><![CDATA[<p>I agree. It&#8217;s much easier to have a visual guide as it will be remembered by most people. I think the uniform cup size is misleads people though. </p>
<p>I might have a go at this myself tonight. You can then rip it apart as way of retribution <img src='http://blog.brotherhoodofthebean.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brotherhood of the Bean</title>
		<link>http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16348</link>
		<dc:creator>Brotherhood of the Bean</dc:creator>
		<pubDate>Tue, 18 Dec 2007 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16348</guid>
		<description>Maybe the addition of oz. size of each component would make it more visually correct independent of size?  I never said this was the best example :=)  Just that having something like this could be beneficial.</description>
		<content:encoded><![CDATA[<p>Maybe the addition of oz. size of each component would make it more visually correct independent of size?  I never said this was the best example :=)  Just that having something like this could be beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mentness/stuartlee</title>
		<link>http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16347</link>
		<dc:creator>mentness/stuartlee</dc:creator>
		<pubDate>Tue, 18 Dec 2007 15:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16347</guid>
		<description>Following that theory the espresso volumes would change massively too. It fuels the flames of miss education IMHO 

I would have made all the cups different sizes as well to further accentuate the difference between drinks. 

In the UK we have a massive problem with the public view of what a latte and a cappuccino are. The only difference being that one has chocolate on and has more badly textured foam floating on it. They are both the same size. The more anyone can do to separate the two drinks the better. I just don’t think that this does that!

Rant over!</description>
		<content:encoded><![CDATA[<p>Following that theory the espresso volumes would change massively too. It fuels the flames of miss education IMHO </p>
<p>I would have made all the cups different sizes as well to further accentuate the difference between drinks. </p>
<p>In the UK we have a massive problem with the public view of what a latte and a cappuccino are. The only difference being that one has chocolate on and has more badly textured foam floating on it. They are both the same size. The more anyone can do to separate the two drinks the better. I just don’t think that this does that!</p>
<p>Rant over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brotherhood of the Bean</title>
		<link>http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16343</link>
		<dc:creator>Brotherhood of the Bean</dc:creator>
		<pubDate>Tue, 18 Dec 2007 15:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16343</guid>
		<description>Its more of a relative display that is more about ratio of espresso, milk, foam than volume.</description>
		<content:encoded><![CDATA[<p>Its more of a relative display that is more about ratio of espresso, milk, foam than volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mentness</title>
		<link>http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16342</link>
		<dc:creator>mentness</dc:creator>
		<pubDate>Tue, 18 Dec 2007 15:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brotherhoodofthebean.com/2007/12/15/illustrative-guide-coffee/#comment-16342</guid>
		<description>Surly this means nothing without any volumes

It suggests that a Cappuccino is the same as a Latte in volume.</description>
		<content:encoded><![CDATA[<p>Surly this means nothing without any volumes</p>
<p>It suggests that a Cappuccino is the same as a Latte in volume.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
